Costs of etailcomplete
The costs of etailcomplete are simple to work out. There are three different types of charges for each client. To work out the cost to you, total each of the desired sections below.
1. Initial Build Setup
| Package | Basic | Assist | Complete |
|---|---|---|---|
| Banners | 1 | 5 | 10 |
| Bundles | 1 | 10 | Unimited |
| Format Images | Self | Quote* | |
| Self | |||
| Maufacturers | Self | 20 | 50 |
| Product Detail | |||
| Product Feeds | Self | 5 | Unlimited |
| Product Import | |||
| Settings | |||
| Shipping | Self | Assist | |
| Skin | Quote* | Quote* | |
| Splash Pages | 1 | 3 | 6 |
| T&C | |||
| Cost | £2999 | £4399 | £5899 |
Quote* Depends on your level of customisation. 90% of the time there is nothing additional to be charged. However some sellers require a high level of customisation to effectively sell their products. (this can be but not limited to: complex forms, javascript, flash, video, ajax etc.)
BASIC - assumes you have a good level of techinical skills
ASSIST - assumes you have a good level of technical skills but you require assistance to organise all your data and establish consistancy
COMPLETE - assumes you have all your data but no time to format and install your content - let us do it for you!
2. Website Traffic Usage
Internet traffic in Gigabytes depends upon
- number of visitors
- image file size
- video
- number of orders
| Server | Traffic | Cost | CPU | RAM |
|---|---|---|---|---|
| Traffic_15 | 15 Gb | £90 | Xeon | 4 Gb |
| Traffic_20 | 20 Gb | £130 | Xeon | 4 Gb |
| Traffic_30 | 30 Gb | £170 | Xeon | 4 Gb |
| Traffic_40 | 40 Gb | £190 | Xeon | 4 Gb |
| Traffic_50 | 50 Gb | £230 | Xeon | 8 Gb |
| Traffic_100 | 100 Gb | £260 | Xeon | 8 Gb |
| Traffic_200 | 200 Gb | £360 | Xeon | 8 Gb |
| Traffic_500 | 500 Gb | £460 | Xeon | 8 Gb |
3. Gross Monthly Sales by Volume
- Your store is optimised for selling
- There are a suite of tools to allow virtually unlimited growth (these features continue to improve and grow with etail)
- You have a dedicated account manager that is available 5 days a week to help you grow
- Formula: the first 50K of sales you are billed at 2%. If for example you sell 75K, you are billed 50K at 2% plus 25K at 1.5%. Follow the example as your sales increase (see below)
- You are only billed for the sales that occur in your etail store - you are not billed for any sales that we import on your behalf from other networks (i.e. channeladvisor, play, pixmania, amazon, overstock)
| Rate Plan | GMS | Rate | Total | Formula |
|---|---|---|---|---|
| Bronze | £50,000 | 2.00% | £1,000 | £50,000 x 2% |
| Silver | £100,000 | 1.50% | £1,750 | £1,000 + (£50,000 x 1.5%) |
| Gold | £150,000 | 1.20% | £2,350 | £1,750 + (£50,000 x 1.2%) |
| Platinum | £200,000 | 1.00% | £2,500 | £2,350 + (£50,000 x 1% or £150) |
| Capped | £200,000 + | 0% | £2,500 | Potential Hardware Upgrade |

